Hyundai Ioniq 5
Car Overview
Description
The IONIQ 5 is a fully electric SUV with a bold, retro-futuristic design that stands out on the road. Despite its unique look, it offers a surprisingly spacious interior with ample room for passengers and cargo. Choose between rear-wheel drive or all-wheel drive, with power levels ranging from efficient to sporty. Equipped for ultra-fast charging, the IONIQ 5 can get you back on the road quickly during long trips. The interior boasts a clean, minimalist design with high-resolution displays and innovative features.
Interior Gallery
Specification
| Engine Type | Electric Motor |
| Battery Type | Lithium-Ion |
| Fuel Type | Electric |
| Drive Type | Rear-wheel drive |
| Transmission | Single-speed (A) |
| Power | 107 kW (143 bhp) |
| Torque | 350 Nm |
| Acceleration | 9.5 s (0-100 km/h) |
| Top Speed | 185 km/h |
| Battery Capacity | 58 kWh |
| Drive Range | 384 km |
| Energy Consumption | 5.99 km/kWh |
| AC Max Charging Rate | 11 kW |
| AC Charging Time | 4.9 h |
| DC Max Charging Rate | 350 kW |
| DC Charging Time | 0.3 h |
| Vehicle Type | SUV |
| Seating Capacity | 5 |
| Dimensions (L x W x H) | (4635 x 1890 x 1647) mm |
| Wheelbase | 3,000 mm |
| Min Turning Radius | 5,990 mm |
| Kerb Weight | 1,910 kg |
| Boot/Cargo Capacity | 527 L |











